Κατεβάστε το συνέχεια των αγώνων Knock-Out, σε αρχείο PDF εδώ
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MARIOS CHRISTODOULOU ACADEMY | 4 | 3 | 1 | 0 | 8 | 17 | 9 | 10 |
2 | ANAGENNISI DERYNIAS | 4 | 3 | 0 | 1 | 6 | 16 | 10 | 9 |
3 | ANAGENNISI LYTHRODONTA | 4 | 2 | 0 | 2 | 4 | 14 | 10 | 6 |
4 | OSFP LARNACA | 4 | 1 | 1 | 2 | -1 | 13 | 14 | 4 |
5 | DRAGAO FC BLUE | 4 | 0 | 0 | 4 | -17 | 2 | 19 | 0 |
01-04-2018 17:00 | ||
ANAGENNISI DERYNIAS | 3 : 2 | ANAGENNISI LYTHRODONTA |
01-04-2018 15:00 | ||
OSFP LARNACA | 2 : 2 | MARIOS CHRISTODOULOU ACADEMY |
01-04-2018 14:00 | ||
ANAGENNISI LYTHRODONTA | 4 : 0 | DRAGAO FC BLUE |
01-04-2018 11:00 | ||
OSFP LARNACA | 2 : 5 | ANAGENNISI DERYNIAS |
01-04-2018 09:00 | ||
MARIOS CHRISTODOULOU ACADEMY | 5 : 1 | DRAGAO FC BLUE |
31-03-2018 18:00 | ||
ANAGENNISI DERYNIAS | 4 : 6 | MARIOS CHRISTODOULOU ACADEMY |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STRIKERS | 4 | 3 | 1 | 0 | 3 | 7 | 4 | 10 |
2 | PARALIMNI KIDS SOCCER | 4 | 2 | 2 | 0 | 9 | 16 | 7 | 8 |
3 | OMONIA NICOSIA | 4 | 2 | 0 | 2 | 5 | 14 | 9 | 6 |
4 | FAN ΑΙΑΝΤΑΣ | 4 | 1 | 1 | 2 | 4 | 9 | 5 | 4 |
5 | ELPIDA XYLOFAGOU | 4 | 0 | 0 | 4 | -21 | 0 | 21 | 0 |
01-04-2018 17:00 | ||
ELPIDA XYLOFAGOU | 0 : 1 | STRIKERS |
01-04-2018 16:00 | ||
PARALIMNI KIDS SOCCER | 2 : 2 | FAN ΑΙΑΝΤΑΣ |
01-04-2018 14:00 | ||
ELPIDA XYLOFAGOU | 0 : 7 | OMONIA NICOSIA |
01-04-2018 10:00 | ||
PARALIMNI KIDS SOCCER | 2 : 2 | STRIKERS |
FAN ΑΙΑΝΤΑΣ | 1 : 2 | OMONIA NICOSIA |
31-03-2018 18:00 | ||
PARALIMNI KIDS SOCCER | 7 : 0 | ELPIDA XYLOFAGOU |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FUN FEVER | 4 | 4 | 0 | 0 | 12 | 18 | 6 | 12 |
2 | GALACTICOS BLUE | 4 | 2 | 1 | 1 | 4 | 10 | 6 | 7 |
3 | TOP_11 | 4 | 2 | 1 | 1 | 1 | 12 | 11 | 7 |
4 | STRIPES F.A | 4 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
5 | AKRITAS CHLORAKAS (COERVER PARTNER) | 4 | 0 | 0 | 4 | -17 | 4 | 21 | 0 |
01-04-2018 18:00 | ||
FUN FEVER | 4 : 2 | AKRITAS CHLORAKAS (COERVER PARTNER) |
01-04-2018 16:00 | ||
TOP_11 | 3 : 2 | STRIPES F.A |
01-04-2018 14:00 | ||
FUN FEVER | 3 : 1 | GALACTICOS BLUE |
01-04-2018 12:00 | ||
AKRITAS CHLORAKAS (COERVER PARTNER) | 0 : 4 | TOP_11 |
01-04-2018 10:00 | ||
STRIPES F.A | 0 : 2 | GALACTICOS BLUE |
31-03-2018 17:00 | ||
TOP_11 | 3 : 3 | GALACTICOS BLUE |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OSFP NICOSIA/AMMOCHOSTOU | 4 | 4 | 0 | 0 | 22 | 26 | 4 | 12 |
2 | DRAGAO FC TURQUOISE | 4 | 3 | 0 | 1 | 10 | 17 | 7 | 9 |
3 | BARCELONA FA | 4 | 2 | 0 | 2 | -1 | 10 | 11 | 6 |
4 | FC UNITED | 4 | 1 | 0 | 3 | -13 | 7 | 20 | 3 |
5 | GALACTICOS WHITE | 4 | 0 | 0 | 4 | -18 | 2 | 20 | 0 |
01-04-2018 17:00 | ||
OSFP NICOSIA/AMMOCHOSTOU | 5 : 1 | DRAGAO FC TURQUOISE |
01-04-2018 14:00 | ||
BARCELONA FA | 5 : 0 | GALACTICOS WHITE |
01-04-2018 13:00 | ||
DRAGAO FC TURQUOISE | 8 : 1 | FC UNITED |
01-04-2018 10:00 | ||
OSFP NICOSIA/AMMOCHOSTOU | 9 : 1 | GALACTICOS WHITE |
01-04-2018 09:00 | ||
BARCELONA FA | 3 : 2 | FC UNITED |
31-03-2018 17:00 | ||
OSFP NICOSIA/AMMOCHOSTOU | 4 : 1 | BARCELONA FA |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PROFESSIONAL ACADEMY/ENAD | 4 | 4 | 0 | 0 | 18 | 24 | 6 | 12 |
2 | ALSOS ARENA | 4 | 3 | 0 | 1 | 10 | 17 | 7 | 9 |
3 | OSFP LIMASSOL | 4 | 2 | 0 | 2 | 3 | 13 | 10 | 6 |
4 | PYRGA FC | 4 | 1 | 0 | 3 | -6 | 7 | 13 | 3 |
5 | FARMA CHRYSI MICHAEL | 4 | 0 | 0 | 4 | -25 | 3 | 28 | 0 |
01-04-2018 16:00 | ||
ALSOS ARENA | 4 : 0 | OSFP LIMASSOL |
01-04-2018 15:00 | ||
PROFESSIONAL ACADEMY/ENAD | 7 : 0 | PYRGA FC |
01-04-2018 14:00 | ||
FARMA CHRYSI MICHAEL | 1 : 7 | PROFESSIONAL ACADEMY/ENAD |
01-04-2018 12:00 | ||
ALSOS ARENA | 2 : 0 | PYRGA FC |
01-04-2018 09:00 | ||
FARMA CHRYSI MICHAEL | 1 : 7 | OSFP LIMASSOL |
31-03-2018 18:00 | ||
ALSOS ARENA | 3 : 6 | PROFESSIONAL ACADEMY/ENAD |
№ |
Team
|
Played | Wins | DRAW | Lost | GD | Goals score | Goals conceded | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AEK LARNACA | 4 | 4 | 0 | 0 | 26 | 30 | 4 | 12 |
2 | ANORTHOSIS - LARNACA | 4 | 3 | 0 | 1 | 1 | 8 | 7 | 9 |
3 | THOI LAKATAMIAS | 4 | 2 | 0 | 2 | -9 | 6 | 15 | 6 |
4 | MAVROUDIS FA | 4 | 1 | 0 | 3 | -6 | 8 | 14 | 3 |
5 | ACHYRONAS LIOPETRIOU | 4 | 0 | 0 | 4 | -12 | 0 | 12 | 0 |
01-04-2018 18:00 | ||
AEK LARNACA | 9 : 2 | MAVROUDIS FA |
01-04-2018 16:00 | ||
THOI LAKATAMIAS | 3 : 0 | ACHYRONAS LIOPETRIOU |
01-04-2018 14:00 | ||
ANORTHOSIS - LARNACA | 2 : 1 | MAVROUDIS FA |
01-04-2018 12:00 | ||
ACHYRONAS LIOPETRIOU | 0 : 3 | AEK LARNACA |
01-04-2018 11:00 | ||
THOI LAKATAMIAS | 0 : 1 | ANORTHOSIS - LARNACA |
31-03-2018 16:00 | ||
THOI LAKATAMIAS | 3 : 2 | MAVROUDIS FA |
- Ayia Napa Youth Soccer Festival 2020
April 11-16, 2020